<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is An Exercise In Words - ReubenRock.com &#187; internet marketing</title>
	<atom:link href="http://reubenrock.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://reubenrock.com</link>
	<description>Ramblings and Occasional Thoughts on Internet Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ballsy Disclaimers</title>
		<link>http://reubenrock.com/ballsy-disclaimers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ballsy-disclaimers</link>
		<comments>http://reubenrock.com/ballsy-disclaimers/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:07:13 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[disclaimers]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=98</guid>
		<description><![CDATA[Sometimes I&#8217;ll click on an ad (usually a display ad that I know will lead to an affiliate site) out of curiosity. While I have not been actively working on my own business lately, I still like to keep up with what internet marketers are doing. Today I ran across something that made me set [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/ballsy-disclaimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note About These Posts</title>
		<link>http://reubenrock.com/a-note-about-these-posts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-note-about-these-posts</link>
		<comments>http://reubenrock.com/a-note-about-these-posts/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:45:30 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=51</guid>
		<description><![CDATA[This site was rebuilt from the ashes of a site that was recently hacked. So be aware that most of the posts here were copied/pasted into this new installation. The timeline doesn&#8217;t make sense. Most of these posts are from well over a year ago. Just wanted to give you a little insight into the [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/a-note-about-these-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create More Expensive Products and Thank Me Later!</title>
		<link>http://reubenrock.com/create-more-expensive-products-and-thank-me-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-more-expensive-products-and-thank-me-later</link>
		<comments>http://reubenrock.com/create-more-expensive-products-and-thank-me-later/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:31:43 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[product creation]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=29</guid>
		<description><![CDATA[If you’re involved in internet marketing, you probably see tons of high-priced products all the time. Seminars for thousands of dollars. Huge video courses for $997. That sort of thing. Let me first say that I DO NOT charge that much for any of my current products. Nowhere near that much. But I want to [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/create-more-expensive-products-and-thank-me-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Marketing Still Works</title>
		<link>http://reubenrock.com/article-marketing-still-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=article-marketing-still-works</link>
		<comments>http://reubenrock.com/article-marketing-still-works/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:34:36 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[driving traffic]]></category>
		<category><![CDATA[ezine articles]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=33</guid>
		<description><![CDATA[I still write articles and submit to EzineArticles.com. Why? Because it still brings me quality traffic that converts. It still delivers high rankings in Google. It still works for my business. The articles I wrote 2 years ago are still driving traffic to my products, and they are still earning me more money. Despite the fact [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/article-marketing-still-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Slideshare For Keyword Rankings</title>
		<link>http://reubenrock.com/using-slideshare-for-keyword-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-slideshare-for-keyword-rankings</link>
		<comments>http://reubenrock.com/using-slideshare-for-keyword-rankings/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:41:24 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=48</guid>
		<description><![CDATA[I just had an interesting experience. I was Googling myself (dirty) and found that my Slideshare profile had shot up to the top of the rankings. It overtook all of my various profiles, websites, blogs, etc. Basically, Slideshare just one-up’d Squidoo, EzineArticles, Myspace, Twitter, WordPress.com, and others. Here’s the kicker – I set up my Slideshare.net [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/using-slideshare-for-keyword-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal Shopping Cart Abandonment</title>
		<link>http://reubenrock.com/paypal-shopping-cart-abandonment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paypal-shopping-cart-abandonment</link>
		<comments>http://reubenrock.com/paypal-shopping-cart-abandonment/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:35:25 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[boosting conversion]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[shopping cart abandonment]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=35</guid>
		<description><![CDATA[I’ve been noticing a high rate of shopping cart abandonment on a few new products I created. After going through my checkout process, I think I have the problem nailed down. My receiving email address was wack. Yes, wack. Consider this – you decide to drop $100 on an info product. Click the buy button, [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/paypal-shopping-cart-abandonment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take My Money – Not My Time!</title>
		<link>http://reubenrock.com/take-my-money-%e2%80%93-not-my-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-my-money-%25e2%2580%2593-not-my-time</link>
		<comments>http://reubenrock.com/take-my-money-%e2%80%93-not-my-time/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:37:43 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[headlines]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=39</guid>
		<description><![CDATA[What’s more valuable to you - a bit of cash or a couple of minutes? You might be surprised at the number of people who choose time over money. I was reading a few articles about setting price anchors in your sales copy, and I realized there was very little mention of time. Comparing the price [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/take-my-money-%e2%80%93-not-my-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Products Don’t Have To Die</title>
		<link>http://reubenrock.com/old-products-don%e2%80%99t-have-to-die/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-products-don%25e2%2580%2599t-have-to-die</link>
		<comments>http://reubenrock.com/old-products-don%e2%80%99t-have-to-die/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:38:38 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=42</guid>
		<description><![CDATA[Have you ever created a product, watched it sell, then watched as it slowly faded away?Over time, a product can lose relevance and sales can dwindle. This is especially true in techy niches, which is where I will be revamping an old product in the next few days. Never fear – your sales don’t have [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/old-products-don%e2%80%99t-have-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From A Beggar</title>
		<link>http://reubenrock.com/lessons-from-a-beggar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-from-a-beggar</link>
		<comments>http://reubenrock.com/lessons-from-a-beggar/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:40:10 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=46</guid>
		<description><![CDATA[Humor me for a minute while I share a quick story with you. And yes – I promise there is a point to this little tale. Last night, I was out and about taking care of some errands. I needed new floor mats in my car and the Netflix had to get dropped in the [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/lessons-from-a-beggar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Products and Your Internet Marketing Business</title>
		<link>http://reubenrock.com/seasonal-products-and-your-internet-marketing-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seasonal-products-and-your-internet-marketing-business</link>
		<comments>http://reubenrock.com/seasonal-products-and-your-internet-marketing-business/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:33:33 +0000</pubDate>
		<dc:creator>Reuben D. Rock</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[90 minute business]]></category>

		<guid isPermaLink="false">http://reubenrock.com/?p=31</guid>
		<description><![CDATA[Every year around this time, I’m reminded of the seasonal nature of some of my products. Actually my top sellers are seasonal. Once winter sets in, sales begin to dwindle until spring. It leaves a tough couple months where my ad spending remains unchanged, but the clicks just don’t convert. This is an example of [...]]]></description>
		<wfw:commentRss>http://reubenrock.com/seasonal-products-and-your-internet-marketing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

